Our People
Senior Leadership Team
Title | Name |
Principal | Derwyn Williams |
Deputy Principal | Anne Freeman |
Assistant Principal | David Carpenter |
Assistant Principal | Helen Wilkinson |
Assistant Principal | Tim Willcocks |
Academy Director | Kieron Scott |
Academy Director | Will Virgo |
Academy Director | Matt Godfree |
Head of Learning Support | Brian Chapman |
House Teams
Borough Road Centre | ||
Broadsands |
Head of House Pastoral Manager |
Simon Dossett Jo Florence |
Elberry |
Head of House Pastoral Manager |
Howard Quartly Jeanette Cullinane |
Goodrington |
Head of House Pastoral Manager |
Matt Easton Lisa Gower |
Waterleat Road Centre | ||
Broadsands |
Head of House Pastoral Manager |
James Milliner Fleur Appleby |
Elberry |
Head of House Pastoral Manager |
David Lynch Justine Shaw |
Goodrington |
Head of House Pastoral Manager |
Graeme Power Angela Sanford |
English Faculty
Name | Title | Name | Title |
Kayleigh Durman | Director of English | Mel Reilly | Ass. Director of English |
L J Bovey | Dione Mather | Teacher i/c Literacy | |
Rebecca Collingwood Burke | Sara Chapman | ||
Rhys Harris | Fenella Cooke | ||
Natasa Hawksley | Lily Gove | ||
Kim Hall | Karen James | ||
Anne Partridge | Ameila Lee | ||
Scott Shand | Katie Rodgers | ||
Maria Wiltshire |
Mathematics Faculty
Name | Title | Name | Title |
Becky Gee | Director of Maths | Ben Pike | Ass. Director of Maths |
Lauren Coleman | Luke Boot | ||
Paul Francis | Martin Cocker | ||
Annie Shepherd | Carmel De Sa | ||
Dean Stacey | Richard Douglas | ||
Richard Thompson | Amanda Glanfield | ||
Neil Warren | |||
Tim Willcocks |
Science Faculty
Name | Title | Name | Title |
Kirsty Hughes | Director of Science | Lucy Edmonds | Ass. Director of Science |
Emma Browne | Terry Boone | ||
Doug Bruce | Peter Croft | ||
Vicky Buller | John Harle | ||
Mary Cornish | Colin Hughes | ||
Simon Dossett | Anna Newsam | ||
Jo Firminger Mathieu | Dayna Shearman | ||
Andy Tanner |
Humanities Faculty
Name | Title | ||
Graham Craw | Head of Faculty | Andrew Avery | Head of History BRC |
Gen Coombes | Head of History WRC | Claire Smerdon | Head of Geography BRC |
Sarah Pugh | Head of Geography WRC | Doug Bruce | |
Martin Bladon | Chris Cook | ||
Lucy Carpenter | Jane Craw | ||
Keri Crowley | Lily Gove | ||
Dave Lynch | Natasha Jarvis | ||
Graeme Power | Matt Love | ||
Adam Smith | Howard Quartly | ||
Helen Wilkinson | Luke Sobey |
Creative Arts Faculty
Name | Title | Name | Title |
Sian Dale | Head Of Faculty | Fenella Cooke | |
Sarah Burnham | Ollie Hickman | Head of Music | |
Eleanor Waldock | Katy Julian | Head of Art |
MFL Faculty
Name | Title | Name | Title |
Emma Connell | Dominic Round | Head of MFL | |
Seb Hart | Kate Harris | Teacher i/c Spanish | |
Anna Michell | Anne Freeman | ||
Amanda Tower |
PE Faculty
Name | Title | Name | Title |
Adam Smith | Head of PE | Dave Carpenter | |
Mary Cornish | Ollie Coupe | ||
Ian Coulton | Matt Godfree | ||
Matt Easton | Laura Hilleson-Perrett | ||
Ryan Hanauer | Katie Hine | ||
Louise Kenny | Dave Lynch | ||
Kieron Scott | James Milliner | ||
Will Virgo | Graeme Power |
PSHE Faculty
Name | Title | Name | Title |
Jane Craw | Head of PSHE | Terry Boone | |
Doug Bruce | Graham Craw | ||
Keira Duffin | Matt Godfree | ||
Natasha Jarvis | James Milliner | ||
Matt Love | Scott Shand | ||
Will Virgo | Dean Stacey | ||
Ness Thorne |
Social Science Faculty
Name | Title |
Name | Title |
Matt Love | Head of Social Sciences | Laura Hilleson- Perrett | |
Lily Gove | Anna Newsam |
Technology Faculty
Name | Title | Name | Title |
Dan Lewis | Head of Faculty | Lloyd Heavens | |
Katie Barnes | James Milliner | ||
Matt Easton | Luke Sobey | Teacher i/c Business Studies | |
Martin McKenna | Head of Engineering | Rob Tkaczyk | |
Dave Perriam | Head of Construction | Tracey Williams | |
Howard Quartly | |||
Kieron Scott | |||
Lizzie Tuckett | |||
Will Virgo |
SEND
STEPS | |
Brian Chapman | Head of Learning Support |
BRC | |
Sara Chapman | SENCO |
Anne Southcombe | Learning Support Administrator |
Rosie Vowles | Learning Support Co-ordinator |
Amy Sentinella | Interventions Co-ordinator |
Bridget Bennett | Provision Mapping Co-ordinator |
Kelly Chaplin | LSA |
Rachael Dart | LSA |
Sarah Farmer | LSA |
Ellie Gregory | LSA |
Claire Hext | LSA |
Luke Kenshole | LSA |
Nicky Oldham | LSA |
Hayley Southern | LSA |
Louise Sparks | LSA |
Danny Stacey | LSA |
WRC | |
Dean Stacey | Trainee SENCO |
Claire Metcalfe | Learning Support Administrator |
Louise Biggin | Learning Support Co-ordinator |
Feli Aranz-Felon | LSA |
Wendy Davey | LSA |
Clare Dolphin | LSA |
Dawn Gardiner | LSA |
Hana Jackson | LSA |
Jessica Lancaster | LSA |
Ian Mountford | 1:1 LSA |
Lauchlan Pepperell | LSA |
Kathryn Searson | LSA |
Matthew Spencer | LSA |
Emma Stocker | LSA |
Support Staff
Administration Hub | |
Nina Rundle | SIMS/Data Manager / Office Manager |
Jade Jeffs | Deputy Office Manager |
Lee-Ann Amor | Administration Assistant |
Becki Holmes | Administration Assistant |
Rachel Moxham | Principal’s PA |
Alternative Provision Department | |
Jeremy Skates | Personalised Learning Co-ordinator |
Natalia Bruce | Alternative Provision Support |
Kirsten Tucker | Personalised Learning Mentor |
Attendance Team | |
Michael Bissett | Attendance & Welfare Officer |
Liz Morrison | Deputy Attendance & Welfare Officer |
Lisa Gilmour | Attendance & Welfare Support Officer |
Louise Thompson | Attendance & Welfare Support Officer |
Careers Hub | |
Laura Hay | Careers Lead |
Chrissie Atkey | Careers & Guidance Co-ordinator |
Abigail Lyes | Careers & Guidance Administrator |
Cover Supervising Team | |
Charlotte Singleton | Cover Supervisor Manager |
Daniel Ball | Cover Supervisor |
Katherine Barnes | Cover Supervisor |
Martin Bladon | Cover Supervisor |
Emma Connell | Cover Supervisor |
Oliver Coupe | Cover Supervisor |
Keira Duffin | Cover Supervisor |
Ryan Hanauer | Cover Supervisor |
Vanessa Thorne | Cover Supervisor |
Exams Hub | |
Stephanie Julyan | Examinations Officer |
Gracie Brookman-Skirrow | Deputy Exams Officer |
Denise Mills | Exams Concessions Co-ordinator |
First Aid Department | |
Ann Fardoe | School First Aider – WRC |
Roxanne Mann | School First Aider – BRC |
Library | |
Abigail Lyes | Library Assistant |
Carolyn Hunt | Library Assistant |
New Student Support Hub | |
Faye Steele | New Student Coordinator/EAL |
Charlotte Harris | New Student Support Administrator/EAL |
Patricia Renshaw | New Student Support Administrator |
Primary Cluster Manager / School Games | |
John Julyan | Primary Cluster Development Mgr |
Annabel White | School Games Organiser |
Pupil Premium | |
Roxanne Hancox | Pupil Premium Mentor |
Carmen Robins | Pupil Premium Mentor |
Reception Offices | |
Linda Nicholls | Receptionist- BRC |
Lynne Thomas | Receptionist- WRC |
Reflection Area | |
Tracy Brooker | Reflection Area LSA |
Sarah Gardiner | Reflection Area LSA |
Jaimie Perry | Reflection Area LSA |
Bernadette Tehrani | Reflection Area LSA |
Resources Department | |
Susan Thornton | Resources – Level 2 |
Gareth Evans | Resources |
Sarah Hannaford | Resources – Level 1 |
Safeguarding Team | |
Debra Mountford | Senior Deputy Designated Safeguard Lead |
Sarah Hine | Deputy Designated Safeguard Lead |
Trudy Humphries | LAC Coordinator/SDC Transition |
Student Health and Wellbeing | |
Catherine Ryan | Health & Well-being Provision Lead |
Julia Bissett | Health & Well Deputy Co-ordinator |
Chloe Wellington | Behaviour Therapist |
Sarah White | Behaviour Therapist Lead |
Subject Technicians | |
Kay Bastyan | Subject Technician Level 3 |
Karen Hallam | Subject Technician Level 3 |
Robert Hunt | Subject Technician |
Kirstin Smart | Food Technician |
Stephen Meredith-Clarke | Sports Technician |
Ryan McCaskill | Sports Apprentice |