The Trust Governance Model
The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the Trust operates through a clear layered structure, combining strong local oversight with Trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent Trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes please follow the link here: www.tsatrust.org.uk/about/governance/
Academy Governing Body (AGB)
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The role of the Academy Governing Board
The key responsibilities of the Academy Governing Board are to:
Name | Role | Link Role | Date of Appointment | Term of Office | Appointed by | Business Interest | Date Stepped Down |
| Derwyn Williams | Principal | N/A | N/A | N/A | N/A | - | |
Tracey Litt | Chair | Curriculum & Enrichment | 01/09/24 | 4 Years | AGB | None declared | 19/12/25 |
Andrew Avery | Deputy Chair | Attendance | 01/09/24 | 4 Years | AGB | None declared | - |
Matthew Croxford | Staff Governor | STEM, Digital & Careers | 01/09/24 | 4 Years | AGB | None declared | - |
Chrissie Atkey | Community Governor | Parental & Pupil Engagement, Marketing and Communications | 01/10/24 | 4 Years | AGB | None declared | 02/02/26 |
Will Matthews | Community Governor | Risk and Compliance & Pupil Premium | 01/09/24 | 4 Years | AGB | None declared | - |
Sarah Clover | Parent Governor | SEND and Equality | 01/09/24 | 4 Years | AGB | None declared | - |
Shemayne Walker-Thomas | Parent Governor | Safeguarding | 01/09/24 | 4 Years | AGB | None declared | - |
Rebecca Quantrill | Community Governor | Curriculum & Enrichment | 03/02/25 | 4 Years | AGB | None declared | - |
Shaun Richards | Parent Governor | Recruitment, Workload, Diversity & Wellbeing | 23/06/25 | 4 Years | AGB | None declared | - |
To explore Governor vacancies available within the Thinking Schools Academy Trust, please visit our recruitment website or email governance@tsatrust.org.uk.
Name | Meetings Attended | Out of a Possible |
| Derwyn Williams | 5 | 6 |
Tracey Litt | 6 | 6 |
Andrew Avery | 6 | 6 |
Matthew Croxford | 6 | 6 |
Chrissie Atkey | 4 | 6 |
Will Matthews | 3 | 5 |
Sarah Clover | 3 | 6 |
Shemayne Walker-Thomas | 4 | 6 |
Rebecca Quantrill | 2 | 4 |
Shaun Richards | 2 | 2 |
Further Information:
To explore Governor vacancies available within the Thinking Schools Academy Trust, please visit our recruitment website or email governance@tsatrust.org.uk.